Click here to view the 2023-2024 District calendar
The District calendar is also provided in list format at the bottom of the page.
Use the “Filter Calendar” feature to toggle school calendars. Use the “Subscribe” feature for notifications of additions and changes to each calendar.
KEY: Red = General District Calendar … Navy Blue = Weston High School … Teal Blue = Weston Middle School … Olive Green / Yellow = Field Elementary … Pink / Purple = Country Elementary … Dark / Forest Green = Woodland Elementary
Below you can subscribe to the calendar feeds you've selected. iCal feeds can be easily added to Apple Calendar, Outlook, any mobile device and many more platforms.Subscribe to Calendars
Below you can subscribe to the calendar feeds you've selected. iCal feeds can be easily added to Apple Calendar, Outlook, any mobile device and many more platforms.Subscribe to Calendars
District Calendar 2023-2024 (for screen readers)
Approved Academic Calendar 2023-2024 (PLEASE NOTE THIS CALENDAR IS SUBJECT TO CHANGE)
August-October
8/30 & 8/31 | Teachers Professional Development | |
9/4 | No School – Labor Day | |
9/5 | First day of School (1-12) | |
9/5 | Kindergarten Visiting Day | |
9/11 | Kindergarten Begins Full Day (M,T,Th,F) | |
9/25 | No School – Yom Kippur | |
10/4 | Early Release – All Schools | |
10/9 | No School – Columbus Day/Indigenous Peoples’ Day | |
10/18 | No Kindergarten Days | |
10/25 | Elementary Early Release – Conferences |
November-December
11/1 | Elementary Early Release – Conferences | |
11/10 | No School – Veteran’s Day | |
11/22 | Early Dismissal – Thanksgiving Recess | |
11/23 & 11/24 | No School – Thanksgiving Recess | |
11/27 | No School – Professional Development | |
12/6 | Early Release – All Schools | |
12/25 – 12/29 | No School – Winter Recess |
January-February
1/1 | No School – New Years Day | |
1/15 | No School – Dr. Martin Luther King Jr. Day | |
2/7 | Early Release – All Schools | |
2/9 | No School – Professional Development | |
2/19 – 2/23 | No School – February Break |
March-April
3/6 | Early Release – All Schools | |
3/29 | No School – Good Friday | |
4/3 | Early Release – All Schools | |
4/15 – 4/19 | No School – Spring Break |
May-June
5/1 | Early Release – All Schools | |
5/8 | No Kindergarten | |
5/15 | No Kindergarten | |
5/22 | No Kindergarten | |
5/27 | No School – Memorial Day | |
6/5 | Early Release – All Schools | |
6/18 | Early Dismissal – Last Day of School |