Meetings will begin at 9:00am in the large conference room at Case House unless otherwise indicated.
2026-2027 Monthly Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| September 8, 2026 | Agenda | Minutes |
| October 13, 2026 | Agenda | Minutes |
| November 10, 2026 | Agenda | Minutes |
| December 9, 2026 | Agenda | Minutes |
| January 12, 2027 | Agenda | Minutes |
| February 2, 2027 | Agenda | Minutes |
| March 9, 2027 | Agenda | Minutes |
| April 6, 2027 | Agenda | Minutes |
| May 4, 2027 | Agenda | Minutes |
| June 8, 2027 | Agenda | Minutes |
2025 -2026 Monthly Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| September 16, 2025 | Agenda | Minutes |
| October 14, 2025 | Agenda | Minutes |
| November 4, 2025 | Agenda | Minutes |
| December 9, 2025 | Agenda | Minutes |
| January 13, 2026 | Agenda | Minutes |
| February 3, 2026 | Agenda | Minutes |
| March 10, 2026 | Agenda | Minutes |
| April 7, 2026 | Agenda | Minutes |
| May 5, 2026 | Agenda | Minutes |
| June 9, 2026 | Agenda | Minutes |
2024-2025 WEEFC Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| September 17, 2024 | Agenda | Minutes |
| October 16, 2024 | Agenda | Minutes |
| November 12, 2024 | Agenda | Minutes |
| December 10, 2024 | Agenda | Minutes |
| January 7, 2025 | Agenda | Minutes |
| February 4, 2025 | Agenda | Minutes |
| March 4, 2025 | Agenda | Minutes |
| April 1, 2025 | Agenda | Minutes |
| May 6, 2025 | Agenda | Minutes |
| June 3, 2025 | Agenda | Minutes |
2023-2024 WEEFC Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| July 13, 2023 | Agenda | Minutes |
| September 12, 2023 | Agenda | Minutes |
| October 10, 2023 | Agenda | Minutes |
| November 14, 2023 | Agenda | Minutes |
| December 12, 2023 | Agenda | Minutes |
| January 9, 2024 | Agenda | Minutes |
| January 25, 2024 | Agenda | Minutes |
| February 7, 2024 | Agenda | Minutes |
| March 12. 2024 | Agenda | Minutes |
| April 9, 2024 | Agenda | Minutes |
| May 7, 2024 | Agenda | Minutes |
| June 4, 2024 | Agenda | Minutes |
2022-2023 WEEFC Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| September 6, 2022 | Agenda | Minutes |
| October 4, 2022 | Agenda | Minutes |
| November 1, 2022 | Agenda | Minutes |
| December 6, 2022 | Agenda | Minutes |
| January 10, 2023 (Zoom meeting) | Agenda | Minutes |
| February 7, 2023 | Agenda | Minutes |
| March 7, 2023 | Agenda | Minutes |
| April 4, 2023 | Agenda | Minutes |
| May 9, 2023 | Agenda | Minutes |
| June 6, 2023 | Agenda | Minutes |
2021-2022 WEEFC Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| September 21, 2021 | Agenda | Minutes |
| October 7, 2021 (Zoom) | Agenda | Minutes |
| October 19, 2021 (small conference room at Case House) | Agenda | Minutes |
| November 16, 2021 | Agenda | Minutes |
| December 14, 2021 | Agenda | Minutes |
| January 4, | Agenda | Minutes |
| February 8, 2022 | Agenda | Minutes |
| March 8, 2022 | Agenda | Minutes |
| April 5, 2022 | Agenda | Minutes |
| May 3, 2022 | Agenda | Minutes |
| June 7, 2022 | Agenda | Minutes |
2020-2021 WEEFC Meetings
| Meeting Date | Posted Agenda | Approved Minutes |
| September 3, 2020 | Agenda | Minutes |
| September 22, 2020 | Agenda | Minutes |
| October 20, 2020 | Agenda | Minutes |
| November 17, 2020 | Agenda | Minutes |
| December 8, 2020 | Agenda | Minutes |
| January 5, 2021 | Agenda | Minutes |
| February 9, 2021 | Agenda | Minutes |
| March 16, 2021 | Agenda | Minutes |
| April 6, 2021 | Agenda | Minutes |
| May 18, 2021 | Agenda | Minutes |
| June 8, 2021 | Agenda | Minutes |
